We put at your disposal the best freelance consultants for your IT projects in africa. Our dedicated team of AfricaShore Account Managers, IT Staffing Specialists and Delivery Managers understand your challenges and provide you with a comprehensive support throughout your IT project in africa.
The largest pool of IT experts in Africa: 280.122 consultants on demand
Selection of the top 5% of IT freelance consultants in Africa
Quick start of your project: Recruitment within 48 hours
Excellent quality / price ratio
A dedicated support team to assist you throughout your project
Trusted third party: Management of contractual relations and guarantees of quality and availability
Are you a company looking for a freelance POP consultant for an IT project in Africa?
AfricaShore has a pool of freelance POP consultants on IT projects in Africa.
Our AfricaShore service centres preselect the best POP freelance consultants matching your requirements and put them at your disposal for your IT Outsourcing or IT Offshore projects.
Contact us and benefit from the expertise of our POP consultants in Africa on IT Outsourcing or IT Offshore projects.
Are you a freelance POP consultant looking for an IT project?
You have a solid experience as POP consultant.
Register on our CV database to be contacted for a POP project in Africa on IT Outsourcing or IT Offshore projects.
You are redirected to our recruitment sites that manage the registrations of IT freelancers for AfricaShore
Work experience: | 5 to 10 years |
---|---|
Industries: | Edition, printing Education, training IT, software engineering, Internet |
Education: | College |
Languages: | English : fluent |
Skills: | EFFECTIVE MULTITASKER; PROFICIENT IN MICROSOFT PACKAGES; GRAPHICS DESIGNER; GOOD NETWORKING SKILL;
ACCESS
CSS
HTML
MICROSOFT
MS ACCESS
|
Geographical flexibility: | Nigeria : Abia - Kwara - MaiduguriBorno - Port - HarcourtRivers - Sokoto |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Master |
Languages: | Spanish : fluent Romanian : native German : intermediate English : fluent |
Skills: | flexible, communicative, problem solver, committed
business processes
compliance
governance
HUB
management
OSS
planning
PREDICT
risk management
SAP
strategy
|
Geographical flexibility: | Tanzania : Zanzibar |
Availability: | In 3 months |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Advice, audit, accounting Airport and shipping services Health, pharmacy, hospitals, medical equipment IT, software engineering, Internet Industry, production, manufacturing and other |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Technical Support, SAP Solution Manager-Basis Consulting, Help desk Specialist, System Administration, Field Support and Data Management
ABAP
ACCESS
compliance
GSM
health
JAVA
management
management system
PCL
SAP
scheduling
|
Geographical flexibility: | Zimbabwe : Harare - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Banking, insurance, finance IT, software engineering, Internet Maintenance, servicing, after-sales services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Computer Hardware Knowledge. Computer Software Knowledge. Internet Applications. Networks. Operating Systems. Troubleshooting. Internet Security. Data Privacy.
JAVA
|
Geographical flexibility: | Botswana : Central - Francistown - Gaborone - Kgalagadi - Kweneng - NorthEast - SelebiPhikwe |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | OBJECTIVE: Johnson is an IT strategic planner interested in the field of IT Governance of an organization in a view to align IT and business goals through capacity building. He keeps up with the emerging discoveries, Innovations and explores other technologies |
Geographical flexibility: | Kenya : Coast - Nairobi - Nyanza - Rift - Valley - Western - International |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Airport and shipping services Education, training Engineering, development studies Public buildings and works sector, construction |
Education: | Master |
Languages: | Hindi : fluent English : fluent |
Skills: | Dedicated and experienced Highway Engineer with extensive knowledge of engineering principles, theories, specifications, and standards. As a professional fully committed to high quality product and service delivery, with a critical eye for detail and accuracy
ACCESS
construction
consulting
delivery
design
REST
|
Geographical flexibility: | Rwanda : Kigali - Province |
Availability: | In 3 months |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Agriculture, fishing, aquaculture Health, pharmacy, hospitals, medical equipment IT, software engineering, Internet Research and development Social, public and human services |
Education: | College |
Languages: | English : good level |
Skills: | I am well versed in data collection, entry and analysis a number of tools that includes; MS Excel, Access, PowerApps, ODK, SPSS, Python programming and data mining. I also do posses a vast experience data auditing and presentations (MS Powerpoint). I am good
ACCESS
C++
CISCO
customer service
editing
education
HOME
laboratory
LINUX
MS ACCESS
multimedia
public relations
PYTHON
REACT
recovery
sales
SPSS
VB
VISUAL BASIC
writing
|
Geographical flexibility: | Malawi : Blantyre - Central - Lilongwe - Mzuzu - Northern - Southern - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Oracle Supply Chain management Consultant. iProcurement, Purchasing, Inventory, Order Management, iSupplier, Sourcing, Warehouse Management Modules.Requirements gathering.Fit Gap Analysis.System flow process mapping and documentation.System Setup and Configuration.End
GAP
ORACLE
|
Geographical flexibility: | Kenya : Nairobi |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance IT, software engineering, Internet |
Education: | Bachelor |
Languages: | Hindi : native English : fluent |
Skills: | Over 12 years of experience in the Identity and Access Management domain including Single SignOn, MultiFactor Authentication and Privileged Access Management. Have experience in the Banking and Government sector.
ACCESS
AZURE
compliance
consulting
ETL
governance
HYPERION
IAM
installation
LINUX
management
ORACLE
security
support
|
Geographical flexibility: | South Africa : Gauteng - Western - Cape - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet Marketing, communication, media Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent Arabic : fluent |
Skills: | I am a highly committed professional Advocate and Legal Consultant with vast programme management experience working with UN agencies, international NGO’s, grassroots organizations and government with abilities to manage implementing partners including multilateral,
ACCESS
communication
EXCHANGE
law
legal advice
SAP
tracking
|
Geographical flexibility: | South Sudan : Juba - Torit |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance IT, software engineering, Internet Telecom |
Education: | Bachelor |
Languages: | French : beginner English : fluent Arabic : native |
Skills: | IT development; IT operations; IT infrastructure management; IT professional services; digital transformation; change management; software development lifecycle; software development methodologies; systems architecture; IT project management; data center management; quality management; IT budgeting; IT procurement; IT vendor management; PMBOK; ITIL; CMMi; CMMiSVC; Retail Banking; Electronic Payment; Mortgage Banking; Commercial Loans and Finance; Human Resources; Telecommunications Services; Construction Lending; Money and Capital Markets; Postal and Logistics; J2EE; .Net; ERP Systems; Banking and Retail Systems; CRM and IVR Systems; Data Warehouse and Business Intelligence; Workflow and BPM; Enterprise Application Integration; Enterprise Content Management |
Geographical flexibility: | Egypt : 6th - of - October - City - Alexandria - Arish - Aswan - Asyut - Banha - Beni - Suef - Cairo - Damanhur - Damietta - ElTor - Faiyum - Giza - Helwan - Hurghada - Ismailia - Kafr - elSheikh - Kharga - Luxor - Mansura - Marsa - Matruh - Minya - Port - Said - Qena - Shibin - elKom - Sohag - Suez - Tanta - Zagazig - International |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Telecom |
Education: | HND |
Languages: | English : good level |
Skills: | Microsoft Excel, Microsoft word, Microsoft Power point - Outlook - Google Drive microsoft Authenticator MiniLink, OMT, Putty, Element manager, Tera term, Total commander moshell SDE, SRS, Eritop, IMK, RA tool
equipment
MICROSOFT
OMT
|
Geographical flexibility: | Rwanda : Kigali - Province |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Engineering, development studies IT, software engineering, Internet Maintenance, servicing, after-sales services |
Education: | Master |
Languages: | English : fluent |
Skills: | ITIL v3, Python and API development using MVC framework Visual basics both 6 and.net, C++ Web development and Design. Able to read and understand the logic and flow of software written in Java (server and Android), JavaScript and Python. SCCM and the console UI. SQL Advanced knowledge of statistical techniques, data mining and machine learning Database administration and RBAC implementation, AD and File System Entitlement. Technical experience in docker and document data storage solutions (CouchDB, Cassandra, MongoDB, DRUID or Hadoop). Oversee the functions and maintenance of the data infrastructure across the surveillance (LIMS systems, the NPHLS server and the data warehouse) and the contractors that provide services to all these systems. Develop strategic plans to ensure that the data management across the surveillance network can work efficiently and effectively in the long run. SAN management. Firewall and Traffic Shaping configuration and WAN monitoring and trending, Active Directory § Ecommerce, Networking, System Analysis and Design § Windows Domain Services including DNS, DHPC, SMTP § Sybase Replication with Active configuration § Microsoft Exchange planning, design, configuration, and maintenance and upgrading § MS Server 2008-2012 and MS Windows 7,8,10 Client OS competence § Backups and Business Continuity. Client relationship management and business development.
ACCESS
advice
ANDROID
API
assessment
assistance
AZURE
BACK END
BIG DATA
C++
CASSANDRA
certification
cleaning
design
DNS
DOCKER
EXCHANGE
FOUNDATION
HADOOP
installation
|
Geographical flexibility: | Kenya : Central - Nairobi - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Engineering, development studies IT, software engineering, Internet Maintenance, servicing, after-sales services |
Education: | Master |
Languages: | English : fluent |
Skills: | 1. Planning 2. Budgeting 3. Supervision and Management 4. Network Management 5. Microsoft Server, Exchange Server Administration 6.Firewall Configuration 7. IT User Training 8. Internal Auditing
SAP
computer training
internal audit
budgeting
SOPHOS
disaster recovery planning
results based management
|
Geographical flexibility: | Zimbabwe : Bulawayo - Harare - Manicaland - Mashonaland - Central - Mashonaland - East - Mashonaland - West - Masvingo - Matabeleland - North - Matabeleland - South - Midlands - International |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Bachelor |
Languages: | English : native |
Skills: | Cybersecurity, Network engineering, Windows server administration, Database programming, Systems analyst, Hardware and software, Web design and programming, Virtualization, Cloud computing, Linux systems Administration
Cybersecurity
Computer hardware
Network engineering
Database design
virtualization
computer software
Web design
Systems administration
Linux and Windows server
Storage Nas
Cloud computing
Web programming
|
Geographical flexibility: | Ghana : Ashanti - Brong - Ahafo - Central - Eastern - Greater - Accra - Northern - Upper - East - Upper - West - Volta - Western - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
We find you the best IT consultants based in Africa within 48 hours!
Thank you for your request !
Our AFRICASHORE team will contact you shortly to answer your inquiry