You are a company looking for a HYPERION freelance consultant for an IT assignment in Africa?
AfricaShore has a pool of freelance consultants on HYPERION IT assignments in Africa
AfricaShore preselects the best HYPERION freelance Consultants matching your requirements and puts them at your disposal for your IT
assignments Contact us and benefit from the expertise of our HYPERION Consultants in in Africa
You are a HYPERION freelance consultant looking for an IT assignment in Africa?
You have a solid experience HYPERION
Register on empoi.ma, a site of AfricaWork, to be contacted for a HYPERION IT assignment in Africa
You are redirected to our recruitment sites that manage the registrations of IT freelancers for AfricaShore
Work experience: | More than 10 years |
---|---|
Industries: | Agriculture, fishing, aquaculture Call centers, hotlines Health, pharmacy, hospitals, medical equipment IT, software engineering, Internet Telecom |
Education: | Master |
Languages: | English : fluent Afrikaans : fluent |
Skills: | BI and Data Warehouse solutions Data ScienceAnalysisAnalytics Development Training Project Management
AZURE
BI
COGNOS
DB2
ESSBASE
finance
HADOOP
health
HYPERION
NOSQL
POSTGRESQL
PYTHON
QLIKVIEW
SAS
SQL
TERADATA
VISUAL BASIC
|
Geographical flexibility: | Botswana : Central - Chobe - Francistown - Gaborone - Ghanzi - Jwaneng - Kgalagadi - Kgatleng - Kweneng - Lobatse - Ngamiland - NorthEast - Orapa - SelebiPhikwe - SouthEast - Southern - Sowa - International |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance Distribution, selling, wholesale IT, software engineering, Internet Textile, leather, shoes, clothing industry |
Education: | Bachelor |
Languages: | English : native |
Skills: | Transformational Project Programme Leadership, Business and IT Transformation Programmes, Senior Stakeholder Engagement Management, Business Process Reengineering Improvement, Business Analysis Requirements Gathering, IT, Technology Roadmap Business Alignment,
ASN
BI
EXCHANGE
FOUNDATION
HYPERION
ORACLE
QLIKVIEW
SDN
|
Geographical flexibility: | South Africa : Western - Cape |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Master |
Languages: | English : fluent |
Skills: | I'm a certified Oracle Hyperion candidate with eight years of experience providing excellent support to my clients with my knowledge. My skills to work for this job are: - Good Knowledge in migration of Essbase, Planning applications and Interactive Reporting.
ESSBASE
HYPERION
ORACLE
SAP
|
Geographical flexibility: | Uganda : Bwizibwera - Entebbe - Gulu - Hoima - Jinja - Kampala - Kasese - Kira - Lira - Masaka - Mbale - Mbarara - Mukono - Nansana - Rest - of - Uganda - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | Banking, insurance, finance IT, software engineering, Internet |
Education: | Bachelor |
Languages: | Hindi : native English : fluent |
Skills: | Over 12 years of experience in the Identity and Access Management domain including Single SignOn, MultiFactor Authentication and Privileged Access Management. Have experience in the Banking and Government sector.
ACCESS
AZURE
compliance
consulting
ETL
governance
HYPERION
IAM
installation
LINUX
management
ORACLE
security
support
|
Geographical flexibility: | South Africa : Gauteng - Western - Cape - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Airport and shipping services Banking, insurance, finance Electricity, water, gas, nuclear, energy Industry, production, manufacturing and other Transport, logistics, postal services |
Education: | Master |
Languages: | Hindi : good level English : good level |
Skills: | OLAP Tools: Hyperion Essbase Systems 9x,11x, Hyperion Planning 11x, Hyperion Financial Reporting, PBCSEPBCS, Hyperion FDMEE, DRM, HPCM Operating Systems: Windows08, XP and Linux Reporting Tools: Hyperion Financial Reporting, Web Analysis, Smart
ESSBASE
HYPERION
LINUX
OLAP
ORACLE
SQL
|
Geographical flexibility: | Ghana : Ashanti - Brong - Ahafo - Central - Eastern - Greater - Accra - Northern - Upper - East - Upper - West - Volta - Western - International |
Availability: | In 2 months |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Education, training Electricity, water, gas, nuclear, energy Engineering, development studies Environment, recycling |
Education: | Bachelor |
Languages: | English : good level |
Skills: | I can handle the computer well. I am able to work with any Microsoft Office program. I am punctual, resourceful, and committed to whatever responsibility given to me. As a physicist, I have been trained to make vital decisions when necessary and to manage time well. I am loyal to whatever leader I am placed under. I am capable of representing any institution anywhere and at any time as deemed fit by my employer. I am a good communicator and listener. I can work with almost anybody and can assist my coworkers when necessary. I am an avid football lover and I love to read books. I normally spend my social time on the beach.
MICROSOFT
|
Geographical flexibility: | Liberia : Bomi - Grand - Cape - Mount - Grand - Gedeh - Grand - Kru - Lofa - Maryland - Nimba - Rivercess - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | IT, software engineering, Internet |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Highly experienced and skilled Senior Native Android Developer with over 6. years of professional experience in the field. Proficient in Java and Kotlin, as well as other programming languages and technologies such as Python. Strong understanding of Android SDK and frameworks, including Android Studio, Gradle, AndroidX, Architectural components and Jetpack. Solid background in developing and maintaining complex, highperformance, and userfriendly mobile applications. Proven ability to lead and mentor junior developers, and work effectively in crossfunctional teams.
ANDROID
JAVA
Kotlin
PYTHON
|
Geographical flexibility: | Uganda : Kampala - Rest - of - Uganda - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | IT, software engineering, Internet Industry, production, manufacturing and other Maintenance, servicing, after-sales services Marketing, communication, media Social, public and human services |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Over 5. year's Help Desk Desktop Support including analyzing, designing, installing, maintaining, and repairing hardware, software, peripherals, and networks. Proven customer service skills, detail orientated, selfdirected, and results driven. Skilled in communicating highly technical information to both technical and nontechnical personnel. TECHNICAL SKILLS Networking: LAN, TCPIP, DHCP, and DNS.
customer service
DHCP
DNS
TCP IP
|
Geographical flexibility: | Tanzania : Arusha - Dar - es - Salaam - Dodoma - Geita - Iringa - Kagera - Katavi - Kigoma - Kilimanjaro - Lindi - Manyara - Mara - Mbeya - Morogoro - Mtwara - Mwanza - Njombe - Pemba - Pwani - Rukwa - Ruvuma - Shinyanga - Simiyu - Singida - Songwe - Tabora - Tanga - Zanzibar - International |
Availability: | Immediately |
Daily rate: | From USD 200 |
Work experience: | More than 10 years |
---|---|
Industries: | IT, software engineering, Internet Telecom |
Education: | College |
Languages: | English : fluent |
Skills: | Splicing Team Leader Planning Fault finding Supervisor Logistics
AASTRA
3G
HOME
repair
|
Geographical flexibility: | Namibia : Erongo - Hardap - Karas - Kavango - Kunene - Ohangwena - Omaheke - Omusati - Oshana - Oshikoto - Otjozondjupa - WindhoekKhomas - Zambezi - International |
Availability: | In 1 month |
Daily rate: | From USD 200 |
Work experience: | 5 to 10 years |
---|---|
Industries: | Call centers, hotlines Engineering, development studies Quality, methods Secretarial work Telecom |
Education: | Bachelor |
Languages: | English : fluent |
Skills: | Data analyst; Database admin; System analyst
maintenance
production
quality
|
Geographical flexibility: | Tanzania : Arusha - Dar - es - Salaam - Dodoma - Geita - Iringa - Kagera - Katavi - Kigoma - Kilimanjaro - Lindi - Manyara - Mara - Mbeya - Morogoro - Mtwara - Mwanza - Njombe - Pemba - Pwani - Rukwa - Ruvuma - Shinyanga - Simiyu - Singida - Songwe - Tabora - Tanga - Zanzibar - International |
Availability: | Immediately |
Daily rate: | From USD 200 |